Project Details
| Project Details | Ardor Residence |
| Developer | NS PROPERTY (HAIG) PTE LTD |
| Developer’s License No. | TBA |
| District | 15 |
| Description | PROPOSED RESIDENTIAL FLAT DEVELOPMENT COMPRISING 1 BLOCK OF 5-STOREY BUILDING (TOTAL: 35 UNITS), SWIMMING POOL AND COMMUNAL FACILITIES ON LOT 99846V MK 25 AT HAIG ROAD. (MARINE PARADE PLANNING AREA) |
| No. of Blocks/Storey | 1 BLOCK OF 5-STOREY BUILDING |
| Site Area | Approx 2,500 sq m |
| Lot No. | TBA |
| Solicitor | Rajah & Tann Singapore LLP |
| Project Account No. | Malayan Banking Berhad for Project A/c No. 044-030-0352-7 of NS Property (Haig) Pte. Ltd. |
| Architect | P&T Consultants Pte Ltd |
| M & E Consultant | Tritont Consulting LLP |
| Structural Consultant | ANT Consultants Pte Ltd |
| Landscape Consultant | P&T Consultants Pte Ltd |
| Address | 181 Haig Road (S)438780 |
| Payment Scheme | Normal Progressive Payment Scheme |
| Tenure | Freehold |
| Total No. of Units | 35 Residential Units |
| No. of Car Park Lots | 35 Lots + 1 Handicap Lot |
| Expected Date of TOP | 1st Oct 2026 |
| Expected Date of Legal Completion | 1st Oct 2029 |
| Unit Types | 2 Bedroom |
| 3 Bedroom | |
| 4 Bedroom |
(Disclaimer: All project details and information contained herewith for Ardor Residence is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Ardor Residence Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Ardor Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
